2010 I migliori ambienti di lavoro della Spagna
At the top of the 2010 Best Workplaces Spain List, Vodafone, Louis Vuitton, Cisco, Softonic.com and Bain & Company.
Nicolás Ramilo, Director of our Institute, confirmed: "The main objective of Great Place to Work ® is to help companies from all sectors to implement constant improvements in their working environments, which then are transformed into measurable benefits and better performance. Despite the current economic situation, the Best Workplaces have shown this year that the great effort made to improve the quality of work life of employees has been achieved: improving their growth, and increasing its staff as well as the feeling of belonging to the company of their employees."
| Great Place to Work® Institute Spagna |
| Classifica | Aziende |
|---|---|
| More than 1000 employees | |
| 1 | Vodafone Spain 4000 dipendenti www.vodafone.es Settore: ICT Proprietà: Quotata in borsa |
| 2 | Abbott 1037 dipendenti www.abbott.es Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Di proprietà privata |
| 3 | IKEA Ibérica 5339 dipendenti www.ikea.com Settore: Grande distribuzione Proprietà: Di proprietà privata |
| 4 | Wolters Kluwer España 1007 dipendenti www.wolterskluwer.es/ Settore: Servizi professionali Proprietà: Quotata in borsa |
| 5 | Novartis 1476 dipendenti www.novartis.es Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Quotata in borsa |
| 6 | Bankinter 4518 dipendenti www.bankinter.com Settore: Servizi finanziari e assicurativi - Servizi bancari e di credito Proprietà: Quotata in borsa |
| 7 | Lilly 1093 dipendenti www.lilly.es Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Di proprietà privata |
| 8 | Roche Farma 1254 dipendenti www.roche.es Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Quotata in borsa |
| 9 | everis 4000 dipendenti www.everis.es Settore: Servizi professionali Proprietà: Di proprietà privata |
| 10 | Caixanova 3109 dipendenti www.caixanova.es Settore: Servizi finanziari e assicurativi - Servizi bancari e di credito Proprietà: Di proprietà privata |
| 11 | Sociedad de Prevención de FREMAP 2254 dipendenti www.prevencionfremap.es Settore: Servizi professionali Proprietà: Di proprietà privata |
| From 500 to 1000 employees | |
| 1 | Louis Vuitton 756 dipendenti www.louisvuitton.com Settore: Industria manifatturiera - Tessile e prodotti per il tessile Proprietà: Quotata in borsa |
| 2 | Microsoft 665 dipendenti www.microsoft.com/spain/ Settore: ICT Proprietà: Quotata in borsa |
| 3 | DKV Seguros 700 dipendenti www.dkvseguros.com Settore: Servizi finanziari e assicurativi - Assicurazione Proprietà: Di proprietà privata |
| 4 | Procter & Gamble 910 dipendenti www.pg.com/es_ES Settore: Industria manifatturiera - Prodotti alimentari Proprietà: Quotata in borsa |
| 5 | Philips Ibérica 769 dipendenti www.philips.es Settore: Industria manifatturiera - Elettronica Proprietà: Quotata in borsa |
| 6 | 3M 683 dipendenti www.3m.com/es Settore: Industria manifatturiera Proprietà: Di proprietà privata |
| 7 | IVI (Instituto Valenciano de la Infertilidad) 735 dipendenti www.ivi.es Settore: Medicale - Servizi sanitari Proprietà: Di proprietà privata |
| 8 | Brico Depôt 870 dipendenti www.bricodepot.es Settore: Grande distribuzione Proprietà: Quotata in borsa |
| From 250 to 500 employees | |
| 1 | CISCO 304 dipendenti www.cisco.com Settore: ICT Proprietà: Quotata in borsa |
| 2 | Innovex - Grupo Quintiles - 251 dipendenti www.quintiles.com Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Di proprietà privata |
| 3 | Medtronic Ibérica 281 dipendenti www.medtronic.com/ES/ Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Quotata in borsa |
| 4 | Grupo Intercom 383 dipendenti www.grupointercom.com Settore: ICT Proprietà: Di proprietà privata |
| 5 | Cadbury 350 dipendenti www.cadbury.es Settore: Industria manifatturiera - Prodotti alimentari Proprietà: Quotata in borsa |
| 6 | Wrigley 281 dipendenti www.wrigley.es Settore: Industria manifatturiera - Prodotti alimentari Proprietà: Quotata in borsa |
| 7 | Telefónica Internacional -TISA- 284 dipendenti www.telefonica.es Settore: ICT Proprietà: Quotata in borsa |
| 8 | Novo Nordisk 299 dipendenti www.novonordisk.es Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Di proprietà privata |
| 9 | FedEx Express 328 dipendenti www.fedex.com/es/ Settore: Trasporti - Trasporto pacchi Proprietà: Di proprietà privata |
| 10 | Meta4 334 dipendenti www.meta4.es Settore: ICT - Software Proprietà: Di proprietà privata |
| 11 | Lafarge Cementos 412 dipendenti www.lafarge.com.es Settore: Industria manifatturiera - Costruzioni Proprietà: Di proprietà privata |
| 12 | Muebles Expomobi 254 dipendenti www.mueblesexpomobi.com Settore: Grande distribuzione Proprietà: Di proprietà privata |
| 13 | Linea Directa Asistencia 323 dipendenti www.ldasistencia.com Settore: Servizi finanziari e assicurativi - Assicurazione auto Proprietà: Di proprietà privata |
| From 100 to 250 employees | |
| 1 | Softonic.com 164 dipendenti www.softonic.com Settore: ICT Proprietà: Di proprietà privata |
| 2 | Kellogg 138 dipendenti www.kelloggs.es Settore: Industria manifatturiera - Prodotti alimentari Proprietà: Quotata in borsa |
| 3 | eurofirms 111 dipendenti www.eurofirms.es Settore: Servizi professionali Proprietà: Di proprietà privata |
| 4 | R 195 dipendenti www.mundo-r.com Settore: ICT Proprietà: Di proprietà privata |
| 5 | Coca Cola España 195 dipendenti www.cocacola.es Settore: Industria manifatturiera Proprietà: Quotata in borsa |
| 6 | Proclinic 111 dipendenti www.proclinic.es Settore: Medicale Proprietà: Di proprietà privata |
| 7 | Infojobs.net 158 dipendenti www.infojobs.net Settore: ICT Proprietà: Di proprietà privata |
| 8 | Synthon Hispania 238 dipendenti www.synthon.com Settore: Biotecnologia e Farmaceutica - Farmaceutica Proprietà: Di proprietà privata |
| 9 | Shiseido 175 dipendenti www.shiseido.com Settore: Industria manifatturiera - Prodotti personali e per la casa Proprietà: Di proprietà privata |
| 10 | i3 145 dipendenti www.i3global.com Settore: Servizi professionali Proprietà: Quotata in borsa |
| 11 | Balumba.es 248 dipendenti www.balumba.es Settore: Servizi finanziari e assicurativi - Assicurazione auto Proprietà: Quotata in borsa |
| 12 | AUSA 234 dipendenti www.ausa.com Settore: Industria manifatturiera Proprietà: Di proprietà privata |
| From 50 to 100 employees | |
| 1 | Bain & Company Ibérica 73 dipendenti www.bain.es Settore: Servizi professionali Proprietà: Di proprietà privata |
| 2 | Grupo Visual MS 51 dipendenti www.visualms.com Settore: ICT Proprietà: Di proprietà privata |
| 3 | Royal Canin 69 dipendenti www.royalcanin.es Settore: Industria manifatturiera Proprietà: Di proprietà privata |
| 4 | Novia Salcedo Fundación 51 dipendenti www.noviasalcedo.es Settore: Servizi professionali Proprietà: Di proprietà privata |
| 5 | Emagister.com 90 dipendenti www.emagister.com Settore: ICT Proprietà: Di proprietà privata |
| 6 | Antevenio 86 dipendenti www.antevenio.es Settore: Media - Servizi internet on line Proprietà: Quotata in borsa |
