CLASSIFICA
Best Workplaces Europa 2023
Scopri la metodologia sulla ricerca che ha condotto alla pubblicazione di questa classifica.
1
DHL Express
- Austria, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom
- Trasporti
2
AbbVie
- Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom
- Sanità
3
Hilton
- Austria, Belgium, France, Germany, Ireland, Italy, Netherlands, Poland, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom
- Ospitalità
5
Salesforce
- Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Spain, Switzerland, United Kingdom
- Information technology
6
Stryker
- Denmark, Finland, France, Germany, Italy, Norway, Poland, Spain, Sweden, Switzerland, Turkey, United Kingdom
- Manifatturiero e produzione
7
Teleperformance
- France, Greece, Italy, Portugal, Switzerland, Türkiye, United Kingdom
- Telecomunicazioni
10
Novo Nordisk
- France, Poland, Spain, Switzerland, Türkiye
- Biotechnology & Pharmaceuticals, Health Care
11
SC Johnson
- France, Germany, Greece, Hungary, Italy, Poland, Romania, Spain, Switzerland, Turkey, United Kingdom
- Manifatturiero e produzione
15
Volkswagen Financial Services
- France, Germany, Ireland, Poland, United Kingdom
- Financial Services & Insurance
24
Equinix
- Finland, France, Spain
- Information Technology

25
Ansys
- France, Sweden, United Kingdom
- Information Technology

| Posizione | AZIENDA | Nazione | SETTORE | N. dei collaboratori |
| 1 | AFAS Software | The Netherlands | Information Technology | 617 |
| 2 | adesso SE | Germany | Information Technology | 5492 |
| 3 | Baringa | United Kingdom | Professional Services | 1235 |
| 4 | AssisTT | Türkiye | Telecommunications | 14723 |
| 5 | Sparbanken Skåne | Sweden | Financial Services & Insurance | 527 |
| 6 | Epsilon Net | Greece | Information Technology | 961 |
| 7 | Sensirion AG | Switzerland | Manufacturing & Production | 851 |
| 8 | Beierholm | Denmark | Professional Services | 1485 |
| 9 | Sii Polska | Poland | Information Technology | 7429 |
| 10 | Norgeshus | Norway | Other | 1483 |
| 11 | Amdocs Development Ltd | Cyprus | Information Technology | 1060 |
| 12 | Noesis | Portugal | Information Technology | 974 |
| 13 | Sorgenia | Italy | Manufacturing & Production | 612 |
| 14 | Savonia-ammattikorkeakoulu | Finland | Education & Training | 561 |
| 15 | Workhuman | Ireland | Information Technology | 522 |
| 16 | WAVESTONE France | France | Professional Services | 3351 |
| 17 | Reale Seguros Generales | Spain | Financial Services & Insurance | 1017 |
| 18 | Bel&Bo | Belgium | Retail | 590 |
| 19 | Akra Hotels | Türkiye | Hospitality | 961 |
| 20 | SoftServe Poland | Poland | Information Technology | 1607 |
| 21 | Vector Informatik GmbH | Germany | Information Technology | 2544 |
| 22 | KAFKAS V., SA | Greece | Retail | 1291 |
| 23 | AFTER’S COOL | The Netherlands | Education & Training | 571 |
| 24 | Cpl | Ireland | Professional Services | 713 |
| 25 | Extia France | France | Other | 1882 |
| 26 | Tre | Sweden | Telecommunications | 970 |
| 27 | Home Group Limited | United Kingdom | Other | 3326 |
| 28 | PELAYO | Spain | Financial Services & Insurance | 1018 |
| 29 | illimity | Italy | Financial Services & Insurance | 829 |
| 30 | Cembra | Switzerland | Financial Services & Insurance | 938 |
| 31 | Provincie Oost-Vlaanderen | Belgium | Social Services And Government Agencies | 1330 |
| 32 | MC2I | France | Information Technology | 1164 |
| 33 | Softcat plc | United Kingdom | Information Technology | 1776 |
| 34 | MaibornWolff GmbH | Germany | Information Technology | 654 |
| 35 | Sollers Consulting Sp. z o.o. | Poland | Information Technology | 725 |
| 36 | Votorantim Cimentos | Türkiye | Manufacturing & Production | 533 |
| 37 | Woodie's | Ireland | Retail | 1344 |
| 38 | GDZ Elektrik Dağıtım | Türkiye | Manufacturing & Production | 1697 |
| 39 | Kaizen Gaming | Greece | Entertainment | 1090 |
| 40 | Coöperatie Univé | The Netherlands | Financial Services & Insurance | 1056 |
| 41 | Synoptik Sweden AB | Sweden | Retail | 788 |
| 42 | Banca March | Spain | Financial Services & Insurance | 1322 |
| 43 | Architecht Bilişim | Türkiye | Information Technology | 545 |
| 44 | Secure Trust Bank Group | United Kingdom | Financial Services & Insurance | 838 |
| 45 | Objectivity | Poland | Information Technology | 838 |
| 46 | Magellan Partners | France | Information Technology | 1142 |
| 47 | I.K. Hofmann GmbH | Germany | Professional Services | 502 |
| 48 | Laya Healthcare | Ireland | Financial Services & Insurance | 584 |
| 49 | ELECTRO DEPOT FRANCE | France | Retail | 1846 |
| 50 | Sahibinden.com | Türkiye | Information Technology | 983 |
| Posizione | AZIENDA | Nazione | SETTORE | N. dei collaboratori |
| 1 | Blue Bricks | The Netherlands | Information Technology | 112 |
| 2 | LummeCo | Finland | Construction & Infrastructure | 61 |
| 3 | Easi | Belgium | Information Technology | 413 |
| 4 | Braze | United Kingdom | Information Technology | 225 |
| 5 | Lansinoh | Türkiye | Manufacturing & Production | 174 |
| 6 | Codeway | Türkiye | Information Technology | 92 |
| 7 | Hack The Box | Greece | Information Technology | 91 |
| 8 | Dedicare | Norway | Professional Services | 65 |
| 9 | Elvenite | Sweden | Information Technology | 89 |
| 10 | Brichard Immobilien GmbH | Austria | Real Estate | 55 |
| 11 | CSP AG | Switzerland | Professional Services | 65 |
| 12 | Bending Spoons | Italy | Information Technology | 339 |
| 13 | Theramex Healthcare Spain | Spain | Biotechnology & Pharmaceuticals | 71 |
| 14 | UPTOO | France | Professional Services | 219 |
| 15 | Coverflex | Portugal | Financial Services & Insurance | 50 |
| 16 | Statkraft Ireland Ltd. | Ireland | Manufacturing & Production | 83 |
| 17 | Van Tornhaut | Belgium | Construction & Infrastructure | 79 |
| 18 | Precis Digital | Denmark | Information Technology | 93 |
| 19 | Idego Group | Poland | Information Technology | 92 |
| 20 | AKABI | Luxembourg | Information Technology | 99 |
| 21 | XM Cyprus | Cyprus | Financial Services & Insurance | 493 |
| 22 | mnemonic | Norway | Professional Services | 294 |
| 23 | Software DELSOL | Spain | Information Technology | 186 |
| 24 | Distilled | Ireland | Media | 151 |
| 25 | iteratec GmbH | Germany | Information Technology | 429 |
| 26 | CTG IT Solutions | Luxembourg | Information Technology | 167 |
| 27 | Info Quest Technologies | Greece | Information Technology | 400 |
| 28 | Evolved Search | United Kingdom | Advertising & Marketing | 56 |
| 29 | Netgain | Sweden | Information Technology | 51 |
| 30 | Aava & Bang | Finland | Advertising & Marketing | 51 |
| 31 | Mobilee | The Netherlands | Professional Services | 62 |
| 32 | Axxes | Belgium | Information Technology | 295 |
| 33 | e-dialog GmbH | Austria | Advertising & Marketing | 76 |
| 34 | ESBAŞ | Türkiye | Professional Services | 450 |
| 35 | Bentego | Türkiye | Information Technology | 66 |
| 36 | ELEVATE | France | Information Technology | 75 |
| 37 | willhaben internet service GmbH & Co KG | Austria | Information Technology | 326 |
| 38 | Reverse SpA | Italy | Professional Services | 83 |
| 39 | Mitchell McDermott | Ireland | Construction & Infrastructure | 52 |
| 40 | Carl Ras | Denmark | Retail | 414 |
| 41 | Mind Source | Portugal | Information Technology | 183 |
| 42 | inspirit365 | Norway | Information Technology | 62 |
| 43 | Cloudera International Limited | Ireland | Information Technology | 163 |
| 44 | ONE | Luxembourg | Financial Services & Insurance | 53 |
| 45 | Slalom | United Kingdom | Professional Services | 473 |
| 46 | Cívica Software | Spain | Information Technology | 163 |
| 47 | XM Greece | Greece | Financial Services & Insurance | 209 |
| 48 | Incentro | Spain | Information Technology | 75 |
| 49 | Castra Group AB Sweden | Sweden | Information Technology | 256 |
| 50 | St. Gereon Seniorendienste GmbH | Germany | Health Care | 462 |
| Posizione | AZIENDA | Nazione | SETTORE | N. dei collaboratori |
| 1 | TrabzonPort | Türkiye | Other | 22 |
| 2 | MOZOO | France | Professional Services | 35 |
| 3 | Patientnämndens förvaltning Region Stockholm | Sweden | Health Care | 26 |
| 4 | Schwerlast Aleksandra Ledwig | Poland | Transportation | 19 |
| 5 | Kolibri | Iceland | Architecture & Design | 26 |
| 6 | Hatmill | United Kingdom | Professional Services | 49 |
| 7 | Hoivatilat Oyj | Finland | Real Estate | 27 |
| 8 | The Broadline Group | Ireland | Professional Services | 21 |
| 9 | bspoke | Norway | Information Technology | 43 |
| 10 | Accuracy | Italy | Professional Services | 27 |
| 11 | Summiteers | The Netherlands | Professional Services | 27 |
| 12 | Arkeon GmbH | Austria | Other | 30 |
| 13 | Untile | Portugal | Information Technology | 27 |
| 14 | Sepaga E.M.I. | Cyprus | Financial Services & Insurance | 20 |
| 15 | Yodeck (Flipnode) | Greece | Information Technology | 49 |
| 16 | Louisenlund Bosted | Denmark | Health Care | 27 |
| 17 | Baringa Partners | Germany | Advertising & Marketing | 35 |
| 18 | baseVISION AG | Switzerland | Information Technology | 34 |
| 19 | Salonkee | Luxembourg | Information Technology | 39 |
| 20 | ResourceiT | United Kingdom | Advertising & Marketing | 22 |
| 21 | BESONDERS SEIN GmbH | Germany | Advertising & Marketing | 13 |
| 22 | Vega Sigorta | Türkiye | Financial Services & Insurance | 12 |
| 23 | Valoris Real Estate | France | Construction & Infrastructure | 25 |
| 24 | Smitten Dating | Iceland | Other | 21 |
| 25 | Ensolution | Sweden | Professional Services | 28 |























